<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The first sample batch and EMC test	</title>
	<atom:link href="https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test/feed" rel="self" type="application/rss+xml" />
	<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test</link>
	<description>The keyboard. For professionals.</description>
	<lastBuildDate>Mon, 29 May 2023 11:47:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Damaki		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60651</link>

		<dc:creator><![CDATA[Damaki]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 10:06:57 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60651</guid>

					<description><![CDATA[Many thanks for your dedication and the now reasonably frequent news.
Cheers!]]></description>
			<content:encoded><![CDATA[<p>Many thanks for your dedication and the now reasonably frequent news.<br />
Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: László Monda		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60648</link>

		<dc:creator><![CDATA[László Monda]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 15:03:12 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60648</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60647&quot;&gt;Lewis Hoffman&lt;/a&gt;.

Thanks for the encouraging words, Lewis! We also believe that all things considered, the UHK is a one of a kind offering. You&#039;re right that even $0.5M is not a whole lot of money when it comes to developing, and bringing to market a product of this complexity. We suspect that this amount would be way higher for large, established companies given their heavy overhead. We will hardly break the bank for the first or second batch, but over time we expect to have a healthy profit margin. And you will certainly get your UHK - it&#039;s not even a question at this point. Cheers!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60647">Lewis Hoffman</a>.</p>
<p>Thanks for the encouraging words, Lewis! We also believe that all things considered, the UHK is a one of a kind offering. You're right that even $0.5M is not a whole lot of money when it comes to developing, and bringing to market a product of this complexity. We suspect that this amount would be way higher for large, established companies given their heavy overhead. We will hardly break the bank for the first or second batch, but over time we expect to have a healthy profit margin. And you will certainly get your UHK - it's not even a question at this point. Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lewis Hoffman		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60647</link>

		<dc:creator><![CDATA[Lewis Hoffman]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 17:07:36 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60647</guid>

					<description><![CDATA[At this point I figure as long as I eventually get a UHK, I&#039;m gonna be pretty stoked.  And it&#039;s going to be an amazing value- like vastly awesomer than anything on the market at any price, let alone the very modest buy-in price.  Even at almost $0.5M raised, I can see this is a long expensive process and I don&#039;t imagine the core team is exactly rolling in dough.  I certainly hope that not only I get my UHK for the song I put into the project, but that you guys are able to continue and sell enough units at a price to get a good return on the sweat equity going into this.  cheers, keep it up!]]></description>
			<content:encoded><![CDATA[<p>At this point I figure as long as I eventually get a UHK, I'm gonna be pretty stoked.  And it's going to be an amazing value- like vastly awesomer than anything on the market at any price, let alone the very modest buy-in price.  Even at almost $0.5M raised, I can see this is a long expensive process and I don't imagine the core team is exactly rolling in dough.  I certainly hope that not only I get my UHK for the song I put into the project, but that you guys are able to continue and sell enough units at a price to get a good return on the sweat equity going into this.  cheers, keep it up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Larsén		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60646</link>

		<dc:creator><![CDATA[Simon Larsén]]></dc:creator>
		<pubDate>Wed, 25 Jan 2017 12:54:56 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60646</guid>

					<description><![CDATA[I&#039;m simply astounded by the transparency of the development of this keyboard, it inspires confidence in your product. And delays are to be expected, better to do it right the first time than to spend the next year trying to patch up all the mistakes at launch. 

Keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>I'm simply astounded by the transparency of the development of this keyboard, it inspires confidence in your product. And delays are to be expected, better to do it right the first time than to spend the next year trying to patch up all the mistakes at launch. </p>
<p>Keep up the good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin in Newark NJ		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60645</link>

		<dc:creator><![CDATA[Kevin in Newark NJ]]></dc:creator>
		<pubDate>Wed, 25 Jan 2017 00:19:42 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60645</guid>

					<description><![CDATA[I am eagerly awaiting the arrival of my UHK, but don&#039;t rush the construction!  Make sure it comes out right.]]></description>
			<content:encoded><![CDATA[<p>I am eagerly awaiting the arrival of my UHK, but don't rush the construction!  Make sure it comes out right.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oshi		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60644</link>

		<dc:creator><![CDATA[Oshi]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60644</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60633&quot;&gt;László Monda&lt;/a&gt;.

[pcb_with_TWO_monstrous_electrolytic_capacitors_soldered].jpg
Sorry, couldn&#039;t resist :)

Keep up the good work and looking forward to more progress and final shipment!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60633">László Monda</a>.</p>
<p>[pcb_with_TWO_monstrous_electrolytic_capacitors_soldered].jpg<br />
Sorry, couldn't resist 🙂</p>
<p>Keep up the good work and looking forward to more progress and final shipment!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60643</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sat, 21 Jan 2017 00:03:31 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60643</guid>

					<description><![CDATA[I am happy the closer the modules (esp. trackball) are to the release of the UHK. Unfortunately in this case my increased happiness comes from delaying the entire release of the keyboard itself! A double-edged blade.]]></description>
			<content:encoded><![CDATA[<p>I am happy the closer the modules (esp. trackball) are to the release of the UHK. Unfortunately in this case my increased happiness comes from delaying the entire release of the keyboard itself! A double-edged blade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Cochran		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60642</link>

		<dc:creator><![CDATA[Bob Cochran]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 23:56:54 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60642</guid>

					<description><![CDATA[I think you are doing a very good job of bringing the keyboard through the manufacturing and testing process successfully. You are learning a huge amount about manufacturing and getting a high-quality product to consumers. I am filled with admiration for you and your team, as you report the good news and the bad each month. Every worthwhile product takes time and sweat and effort, and there are always some number of mistakes and setbacks, too. The point is to keep forging ahead and getting the project to the finish line. As others are saying, keep up the great work.]]></description>
			<content:encoded><![CDATA[<p>I think you are doing a very good job of bringing the keyboard through the manufacturing and testing process successfully. You are learning a huge amount about manufacturing and getting a high-quality product to consumers. I am filled with admiration for you and your team, as you report the good news and the bad each month. Every worthwhile product takes time and sweat and effort, and there are always some number of mistakes and setbacks, too. The point is to keep forging ahead and getting the project to the finish line. As others are saying, keep up the great work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: László Monda		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60641</link>

		<dc:creator><![CDATA[László Monda]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60641</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60639&quot;&gt;EdbO&lt;/a&gt;.

Yes, we thought about packaging and most of it is already designed in detail. The reason we haven&#039;t shown it is because we want to surprise you when you receive your UHK!

Thank you for your support!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60639">EdbO</a>.</p>
<p>Yes, we thought about packaging and most of it is already designed in detail. The reason we haven't shown it is because we want to surprise you when you receive your UHK!</p>
<p>Thank you for your support!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Averrin		</title>
		<link>https://uhk.io/blog/2017/01/20/the-first-sample-batch-and-emc-test#comment-60640</link>

		<dc:creator><![CDATA[Averrin]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">https://uhk.io/?p=5070#comment-60640</guid>

					<description><![CDATA[It was predictable. As two month ago. And as four month ago. But its still sad=(]]></description>
			<content:encoded><![CDATA[<p>It was predictable. As two month ago. And as four month ago. But its still sad=(</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
